ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
5 | 3/16 | 2.50 | 32.00 | 80.00 | 30/50/100 |
6 | 1/4 | 3.00 | 32.00 | 75.00 | 30/50/100 |
8 | 5/16 | 3.00 | 32.00 | 65.00 | 30/50/100 |
10 | 3/8 | 3.50 | 32.00 | 65.00 | 30/50/100 |
12 | 1/2 | 3.50 | 25.00 | 50.00 | 30/50/100 |
15 | 5/8 | 3.50 | 20.00 | 40.00 | 30/50/100 |
20 | 3/4 | 4.00 | 20.00 | 40.00 | 30/50/100 |
25 | 1 | 4.80 | 15.00 | 35.00 | 30/50/100 |
31 | 1.25 | 4.80 | 15.00 | 35.00 | 30/50/100 |
38 | 1.5 | 5.00 | 15.00 | 25.00 | 30/60 |
50 | 2 | 6.00 | 10.00 | 25.00 | 30/60 |
Air / Pneumatic Pumps.
Transportation of air by compressor.
Heavy duty water suction and delivery, conveying chemicals & gases.
Industrial pipe use where application of air / water is required.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtrs. | Mtrs. | |
---|---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 | |
12.5 | 1/2 | 2.00 | 10.00 | 23.00 | 0.130 | 30/50/100 |
16 | 5/8 | 2.00 | 7.50 | 21.00 | 0.150 | 30/50/100 |
20 | 3/4 | 2.50 | 6.00 | 18.00 | 0.210 | 30/50/100 |
25 | 1 | 3.00 | 6.00 | 17.00 | 0.320 | 30/50/100 |
32 | 1 1/4 | 3.50 | 5.00 | 14.00 | 0.510 | 50 |
38 | 1 1/2 | 4.00 | 5.00 | 12.00 | 0.660 | 50 |
50 | 2 | 5.00 | 4.00 | 10.00 | 1.000 | 50 |
ID | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|
mm | inch | Kg/cm2 | Kg/cm2 | 0 |
6 | 1/4 | 30.00 | 90.00 | 100 |
8 | 5/16 | 30.00 | 90.00 | 100 |
10 | 3/8 | 30.00 | 90.00 | 100 |
12 | 1/2 | 25.00 | 75.00 | 100 |
16 | 5/8 | 25.00 | 75.00 | 50 |
20 | 3/4 | 22.00 | 66.00 | 50 |
25 | 1 | 19.00 | 57.00 | 50 |
31 | 1.25 | 18.00 | 54.00 | 30 |
38 | 1.5 | 18.00 | 54.00 | 30 |
50 | 2 | 18.00 | 54.00 | 30 |
Industrial use where application of Air / High Pressure Pneumatic System / Compressor.
Any other industrial purpose.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
8 | 5/16 | 3.00 | 32.00 | 65.00 | 50/100 |
10 | 3/8 | 3.50 | 32.00 | 65.00 | 50/100 |
Suitable for oxy-acetylene welding and cutting equipments in all types of industrial workshops.
Oil refineries, steel mills, ship building, repair & breaking yards, service stations, garages etc.
Seperate colours for easy identification.
Other industrial purpose.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
10 | 3/8 | 5.00 | 40.00 | 120.00 | 50/100 |
12 | 1/2 | 5.50 | 30.00 | 90.00 | 50/100 |
For washing vehicles at service stations with high pressure.
High pressure pneumatic lines in mines, compressors, excavators ets.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
10 | 3/8 | 5.00 | 40.00 | 120.00 | 50/100 |
12 | 1/2 | 5.50 | 30.00 | 90.00 | 50/100 |
Ideal for high pressure spraying of Pesticides (Water based chemicals, insecticides, fungicides, weeding etc.)
In Plantation orchard, forestry, parks, vineyards and a variety of other areas involving spraying by hand or power drive pumps.
High pressure water, chemical and light acid spray.
Other specific use where high pressure is applicable.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
8 | 5/16 | 2.00 | 20.00 | 60.00 | 50/100 |
10 | 3/8 | 2.50 | 20.00 | 60.00 | 50/100 |
12 | 1/2 | 2.50 | 16.00 | 45.00 | 50/100 |
15 | 5/8 | 2.50 | 16.00 | 35.00 | 50/100 |
For washing vehicles at service stations with high pressure.
High pressure pneumatic lines in mines, compressors, excavators ets.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
12 | 1/2 | 3.50 | 25.00 | 75.00 | 30/40/50/60/100/120 |
20 | 3/4 | 4.25 | 22.00 | 66.00 | 30/40/50/60/100/120 |
Fire fighting extinguisher's hoses.
Due to high flexibility, lasting durability & efficient performance it is used for industrial purpose only.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
10 | 3/8 | 4.00 | 40.00 | 120.00 | 50/100 |
12 | 1/2 | 4.50 | 30.00 | 90.00 | 50/100 |
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtrs. | Mtrs. | |
---|---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 | |
12 | 1/2 | 1.50 | 10.00 | 19.00 | 0.110 | 30/50 |
20 | 3/4 | 2.00 | 8.00 | 17.00 | 0.200 | 30/50 |
25 | 1 | 2.50 | 7.50 | 15.00 | 0.230 | 30/50 |
40 | 1 1/2 | 2.50 | 5.50 | 14.50 | 0.370 | 30/50 |
50 | 2 | 3.00 | 5.00 | 14.00 | 0.670 | 30/50 |
65 | 2 1/2 | 3.50 | 5.00 | 13.00 | 1.000 | 30/50 |
75 | 3 | 3.50 | 4.50 | 13.50 | 1.330 | 30/50 |
90 | 3 1/2 | 4.00 | 4.00 | 12.00 | 1.770 | 30 |
100 | 4 | 5.00 | 3.50 | 10.00 | 2.500 | 30 |
125 | 5 | 6.50 | 2.50 | 8.00 | 4.330 | 15/18 |
150 | 6 | 7.00 | 2.50 | 8.00 | 4.670 | 15/18 |
Delivery and light suction of water.
Conveyance of waste, sludge, slurry, chemicals, and other waste matter.
Delivery of saline water, light acids, alkaline and other chemicals except solvents.
Suitable for the horticulture and marine industries, also used as portable water supply.
Ventilation and Air Condition.
Dust Powder Air Suction in buildings, factories, mines etc.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtrs. | Mtrs. | |
---|---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 | |
12 | 1/2 | 2.00 | 12.00 | 22.00 | 0.150 | 30/50 |
20 | 3/4 | 3.00 | 10.50 | 20.00 | 0.230 | 30/50 |
25 | 1 | 3.50 | 9.00 | 18.00 | 0.300 | 30/50 |
40 | 1 1/2 | 4.00 | 7.50 | 15.00 | 0.530 | 30/50 |
50 | 2 | 4.50 | 6.00 | 15.00 | 0.930 | 30/50 |
65 | 2 1/2 | 4.50 | 5.50 | 13.00 | 1.130 | 30/50 |
75 | 3 | 5.00 | 5.00 | 13.00 | 1.670 | 30/50 |
90 | 3 1/2 | 5.00 | 5.00 | 12.00 | 2.100 | 30 |
100 | 4 | 6.00 | 4.50 | 10.00 | 2.830 | 30 |
125 | 5 | 7.00 | 3.00 | 9.00 | 4.670 | 15/18 |
150 | 6 | 7.50 | 3.00 | 9.00 | 5.330 | 15/18 |
General Pumping and suction application in agriculture, industry, construction & also uses as portable water supply.
Conveyance of waste, sludge, slurry, chemicals, and other waste matter.
Irrigation purpose in agriculture with electric mono block and oil engines.
Suction & Delivery of saline water, light acids, alkaline and other chemicals excepting solvents.
Fisheries and Shipping industries.
Conveying of granuels of fine particles of raw material in processing industries.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtrs. | Mtrs. | |
---|---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 | |
12 | 1/2 | 3.00 | 16.00 | 30.00 | 0.200 | 30/50 |
20 | 3/4 | 4.00 | 13.50 | 24.00 | 0.330 | 30/50 |
25 | 1 | 4.50 | 10.50 | 23.00 | 0.400 | 30/50 |
40 | 1 1/2 | 5.00 | 9.00 | 16.50 | 0.670 | 30/50 |
50 | 2 | 5.50 | 8.00 | 16.00 | 1.100 | 30/50 |
65 | 2 1/2 | 6.00 | 7.00 | 16.00 | 1.570 | 30/50 |
75 | 3 | 6.50 | 6.00 | 15.00 | 2.000 | 30/50 |
90 | 3 1/2 | 7.00 | 6.00 | 14.00 | 2.500 | 30 |
100 | 4 | 7.50 | 4.50 | 11.00 | 3.000 | 30 |
125 | 5 | 8.50 | 4.00 | 10.00 | 5.670 | 15/18 |
150 | 6 | 9.00 | 4.00 | 10.00 | 6.670 | 15/18 |
Heavy Duty suction appliaction industry.
Suction of saline water light acids, sewage, alkaline and other chemical excepting solvents.
Suction for dung cart.
Civil engineering subway mining construction.
Fisheries and Shipping industries.
Conveying of granuels of fine particles of raw material in processing industries.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtrs. | Mtrs. | |
---|---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 | |
12 | 1/2 | 3.00 | 18.00 | 33.00 | 0.200 | 30/50 |
20 | 3/4 | 3.50 | 11.00 | 21.00 | 0.270 | 30/50 |
25 | 1 | 3.80 | 10.00 | 19.50 | 0.330 | 30/50 |
40 | 1 1/2 | 4.20 | 8.50 | 17.00 | 0.570 | 30/50 |
50 | 2 | 4.90 | 7.00 | 16.00 | 1.000 | 30/50 |
65 | 2 1/2 | 5.20 | 6.00 | 15.50 | 1.200 | 30/50 |
75 | 3 | 5.50 | 5.50 | 14.00 | 1.730 | 30/50 |
90 | 3 1/2 | 5.80 | 5.00 | 13.00 | 2.230 | 30 |
100 | 4 | 6.50 | 5.00 | 11.00 | 2.830 | 30 |
125 | 5 | 8.00 | 4.00 | 9.50 | 5.330 | 15/18 |
150 | 6 | 8.50 | 3.00 | 9.50 | 6.000 | 15/18 |
General pumping and discharge applications requiring a greater flexibility then standard hose.
Suction of saline water light acids, sewage, alkaline and other chemical excepting solvents.
Suitable for use with vaccum tankers handling slurry and cold stores / outdoor applications.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtrs. | Mtrs. | |
---|---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 | |
20 | 3/4 | 3.00 | 10.00 | 20.00 | 0.230 | 30/50 |
25 | 1 | 3.50 | 9.00 | 19.00 | 0.300 | 30/50 |
38 | 1 1/2 | 4.00 | 8.50 | 17.00 | 0.530 | 30/50 |
50 | 2 | 4.50 | 6.50 | 15.00 | 0.930 | 30/50 |
65 | 2 1/2 | 7.00 | 15.00 | 1.730 | 30/50 | |
75 | 3 | 5.50 | 5.50 | 14.00 | 1.800 | 30/50 |
100 | 4 | 7.00 | 4.50 | 11.00 | 3.000 | 30 |
125 | 5 | 7.00 | 3.50 | 9.50 | 4.670 | 15/18 |
150 | 6 | 8.50 | 3.00 | 9.00 | 6.000 | 15/18 |
Suction and discharge of milk, beverage and alcohol etc.
Transporting of fishes, clay types food materials.
Transportation of food items where total transperancy is required.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
20 | 3/4 | 3.50 | 3.75 | 20.00 | 30 |
25 | 1 | 3.50 | 3.75 | 16.00 | 30 |
32 | 1 1/4 | 4.00 | 3.35 | 13.00 | 30 |
38 | 1 1/2 | 4.00 | 3.10 | 13.75 | 30 |
40 | 1 1/2 | 4.00 | 3.05 | 10.25 | 30 |
50 | 2 | 4.00 | 2.60 | 8.20 | 30 |
65 | 2 1/2 | 4.50 | 1.50 | 6.00 | 30 |
75 | 3 | 4.50 | 1.40 | 5.50 | 30 |
90 | 3 1/2 | 4.50 | 1.10 | 4.65 | 30 |
100 | 4 | 4.50 | 0.90 | 4.15 | 30 |
125 | 5 | 4.50 | 0.60 | 3.35 | 15 |
150 | 6 | 4.50 | 0.60 | 2.75 | 15 |
Ventilation and Air Condition.
Dust powder, air suction in buildings, factories, mines etc.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Mtrs. | |
---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 |
12 | 1/2 | 3.00 | 6.00 | 18.00 | 50/100 |
15 | 5/8 | 3.50 | 6.00 | 18.00 | 30/500 |
19 | 3/4 | 3.50 | 5.00 | 15.00 | 30/50 |
25 | 1 | 4.00 | 5.00 | 15.00 | 30/50 |
32 | 1 1/4 | 4.50 | 4.00 | 12.00 | 30/50 |
38 | 1 1/2 | 5.00 | 4.00 | 12.00 | 30/50 |
45 | 1 3/4 | 5.00 | 4.00 | 12.00 | 30/50 |
50 | 2 | 6.00 | 4.00 | 12.00 | 30/50 |
Highly suitable for suction & delivery of liquids, mild solids.
As supply inlets & drain outlets to machinery equipment.
Machine tool wiring conduits.
For electrical flexible conduiting in buildings, switchboards, and panels.
Shrouds for railway coach wiring.
For vaccum cleaners and dust collectors.
For air ducting, exhaust of fumes and gases at low tempreature.
For hospital equipment.
Dust extractor for wood machinery.
ID | Wall Thickness | Working Pressure | Bursting Pressure | Kg/Mtrs. | Mtrs. | |
---|---|---|---|---|---|---|
mm | inch | mm | Kg/cm2 | Kg/cm2 | 0 | |
6 | 1/4 | 1.00 | 1.50 | 6.00 | 0.025 | 30 |
8 | 5/16 | 1.00 | 1.50 | 6.00 | 0.036 | 30 |
10 | 3/8 | 1.00 | 1.50 | 5.50 | 0.058 | 3 |
12.5 | 1/2 | 1.50 | 1.50 | 5.00 | 0.100 | 30 |
20 | 3/4 | 2.00 | 1.00 | 4.00 | 0.193 | 30 |
25 | 1 | 2.50 | 1.00 | 3.50 | 0.300 | 30 |
32 | 1 1/4 | 3.00 | 1.00 | 3.00 | 0.366 | 30 |
38 | 1 1/2 | 4.00 | 0.80 | 2.50 | 0.700 | 30 |
50 | 2 | 4.50 | 0.80 | 2.00 | 0.900 | 30 |
For leveling of water in construction.
Portable Water Supply.