PVC Casing Pipes

In the contemporary context, bore/tube wells have gained widespread acceptance as the preferred method to access subterranean water resources. The merits of uPVC casing pipes have positioned them as the most appropriate choice for bore/tube well construction, primarily due to their commendable performance attributes. This preference emerges from the inherent benefits of uPVC casing pipes when contrasted with conventional MS Casing pipes. We are manufacturer, supplier and exporter of PVC Core Casing Pipes in Pune, Aurangabad, Nashik, Mumbai, Maharashtra and India with latest quality.

Zenith Casing Pipes, in particular, have garnered significant recognition. Their straightforward yet robust features ensure convenient installation even at considerable depths.

Adhering to the IS 12818 standards, our solid-wall plain casing pipes and ribbed screen pipes are available in the standard 3-meter length, showcasing a distinctive blue hue. The plain casing pipe serves as an extension to the screen pipe. The CS Pipes cater to wells with depths up to 80m, while the CM Pipes are tailored for wells ranging from 80m to 250m in depth.

Notable Features :-

Manufactured as per IS 12818 standards

Size available from 1 1/2" (40mm) to 10" (250mm)

Non-corrosive & Non-conductive

Chemical Resistant

Non-toxic, PVC impart no taste to the water Inhibits Bacterial Growth

Longevity Resists deterioration, in contrast to metal casing pipes

Sturdiness Minimizes the likelihood of wall collapse due to its robust build

Lightweight Significantly lighter than steel, enhancing transport and handling convenience

Ease of Fabrication Simplifies cutting and fabrication as needed

Experience the advantages of Zenith Casing Pipes, crafted to meet stringent standards and deliver outstanding performance for a range of bore/tube well applications.

CS Casing Pipes

Nominal Diameter Mean Outer Diameter Wall Thickness Mean Outer Dia Over Connection Length of Threads
MM Inch Min Max Min Max Max
100* 4.0" 113.0 113.3 - - 120.0 48
125* 5.0" 140.0 140.4 5.30 5.60 148.0 63
150 6.0" 165.0 165.4 5.70 6.50 174.0 63
165* 6.5" 180.0 180.3 6.10 7.10 188.0 63
175 7.0" 200.0 200.5 7.00 7.80 211.0 63
200 8.0" 225.0 225.5 7.60 8.80 238.0 74
225* 9.0" 250.0 250.5 8.80 9.60 262.0 74
250 10.0" 280.0 280.5 9.60 11.0 292.0 90
300 12.0" 330.0 330.6 11.2 13.3 346.0 90

CM Casing Pipes

Nominal Diameter Mean Outer Diameter Wall Thickness Mean Outer Dia Over Connection Length of Threads
MM Inch Min Max Min Max Max
40 1.5" 48.0 48.2 3.5 4.0 52.0 25
50 2.0" 60.0 60.2 4.0 4.6 65.0 30
80 3.0" 88.0 88.3 4.0 4.6 94.0 40
100 4.0" 113.0 113.3 5.0 5.7 120.0 48
115 4.5" 125.0 125.3 5.0 5.7 132.0 48
125 5.0" 140.0 140.4 6.5 7.3 150.0 63
150 6.0" 165.0 165.4 7.5 8.5 178.0 63
165* 6.5" 180.0 180.4 10.0 10.8 196.7 63
175 7.0" 200.0 200.5 8.8 9.8 215.0 63
200 8.0" 225.0 225.5 10.0 11.2 243.0 74
225* 9.0" 250.0 250.5 12.0 12.5 270.0 74
300 12.0" 330.0 330.6 14.5 16.2 352.0 90

CD Casing Pipes

Nominal Diameter Mean Outer Diameter Wall Thickness Mean Outer Dia Over Connection Length of Threads
MM Inch Min Max Min Max Max
100 4.0" 113.0 113.3 7.0 7.9 125.0 48
115 4.5" 125.0 125.3 7.5 8.5 137.0 48
125 5.0" 140.0 140.4 8.0 9.0 152.0 63
150 6.0" 165.0 165.4 9.5 10.7 180.0 63
175 7.0" 200.0 200.5 11.8 13.6 217.0 63
200 8.0" 225.0 225.5 13.0 14.8 247.0 74
250 10.0" 280.0 280.5 16.0 17.6 304.0 90
300 12.0" 330.0 330.6 19.0 21.0 359.0 90

R-CS Casing Pipes

Nominal Diameter Mean Outer Diameter Wall Thickness Mean Outer Dia Over Connection Length of Threads
MM Inch Min Max Min Max Max
125* 5.0" 144.00 144.40 5.30 5.60 152.00 63
150* 6.0" 169.00 169.40 5.70 6.50 178.00 63
175* 7.0" 204.00 204.50 7.00 7.80 215.00 63
200* 8.0" 229.00 229.50 7.60 8.80 242.00 74
250* 10.0" 284.00 284.50 9.60 11.00 296.00 90
300* 12.0" 334.00 334.60 11.20 13.30 350.00 90

R-CM Casing Pipes

Nominal Diameter Mean Outer Diameter Wall Thickness Mean Outer Dia Over Connection Length of Threads
MM Inch Min Max Min Max Max
40 1.5" 52.0 52.2 3.5 4.0 56.0 25
50 2.0" 64.0 64.2 4.0 4.6 69.0 30
80 3.0" 92.0 92.3 4.0 4.6 98.0 40
100 4.0" 117.0 117.3 5.0 5.7 124.0 48
125 5.0" 144.0 144.4 6.5 7.3 154.0 63
150 6.0" 169.0 169.4 7.5 8.5 182.0 63
175 7.0" 204.0 204.5 8.8 9.8 219.0 63
200 8.0" 229.0 229.5 10.0 11.2 247.0 74
250 10.0" 284.0 284.5 12.5 14.0 302.0 90
300 12.0" 334.0 334.6 14.5 16.2 356.0 90

R-CD Casing Pipes

Nominal Diameter Mean Outer Diameter Wall Thickness Mean Outer Dia Over Connection Length of Threads
MM Inch Min Max Min Max Max
100 4.0" 117.0 117.3 7.0 7.9 129.0 48
115 4.5" 129.0 129.3 7.5 8.5 141.0 48
125 5.0" 144.0 144.4 8.0 9.0 156.0 63
150 6.0" 169.0 169.4 9.5 10.7 184.0 63
175 7.0" 204.0 204.5 11.8 13.6 221.0 63
200 8.0" 229.0 229.5 13.0 14.8 251.0 74
250 10.0" 284.0 284.5 16.0 17.6 309.0 90
300 12.0" 334.0 334.6 19.0 21.0 363.0 90